<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMI</title>
	<atom:link href="http://www.strategicmarketingintl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicmarketingintl.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SMI, SCMEP, York County Chamber to Host Business Growth Workshop Feb 22 in Rock Hill, SC</title>
		<link>http://www.strategicmarketingintl.com/smi-scmep-york-county-chamber-to-host-business-growth-workshop-feb-22-in-rock-hill-sc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smi-scmep-york-county-chamber-to-host-business-growth-workshop-feb-22-in-rock-hill-sc</link>
		<comments>http://www.strategicmarketingintl.com/smi-scmep-york-county-chamber-to-host-business-growth-workshop-feb-22-in-rock-hill-sc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:31:37 +0000</pubDate>
		<dc:creator>brandi</dc:creator>
				<category><![CDATA[SMI news]]></category>

		<guid isPermaLink="false">http://www.strategicmarketingintl.com/?p=866</guid>
		<description><![CDATA[South Carolina’s leading economic development engines along with statewide private consulting groups will host a Business Growth Workshop in Rock Hill on February 22.  The workshop is designed to help businesses increase profitability by expanding into new markets.  Market development &#8230; <a href="http://www.strategicmarketingintl.com/smi-scmep-york-county-chamber-to-host-business-growth-workshop-feb-22-in-rock-hill-sc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>South Carolina’s leading economic development engines along with statewide private consulting groups will host a Business Growth Workshop in Rock Hill on February 22.  The workshop is designed to help businesses increase profitability by expanding into new markets.  Market development opportunities presented will include new industries (such as aerospace, medical devices, nuclear energy, and transportation, etc.) as well as new geographic markets both domestic and abroad.</p>
<p>The workshop will include training sessions and an expert panel, and one-on-one breakout sessions will focus on more concentrated market development opportunities. Prior to the workshop, each participant will complete an online assessment of their business expansion prospects.  Gaining a preliminary understanding of the markets of the participating businesses, the workshop facilitators can offer specialized consulting insights specific to their markets.  Executives and upper level managers from manufacturing and distribution companies are encouraged to attend.</p>
<p>The workshop facilitators will include representatives from the South Carolina Manufacturing Extension Partnership (SCMEP), who will help participants with product marketing messages, design modifications, and international distribution channel development.  ECI Find New Markets will help participants with target customer identification and market research in both domestic and foreign markets.  The South Carolina Department of Commerce will update on the State’s international market opportunities.  The United States Department of Commerce will explain how it can help businesses connect with customers abroad through its global network of embassies and consulates in over 80 countries.  Strategic Marketing International (SMI) will present promotional strategies that include online marketing, direct marketing, and sales pitches to penetrate new markets and acquire new customers in new industries such as Aerospace and/or international markets.  The Southeastern Institute of Manufacturing and Technology (SiMT) will present virtual simulations and 3-D modeling technology to help new potential customers understand how the participants’ products work and the associated benefits.</p>
<p>The February 22<sup>nd</sup> event will take place at the York County Chamber of Commerce.  The address is 116 East Main Street, Rock Hill, SC  29730.  The cost is $25 per person and includes lunch.  The workshop begins sharply at 9:00 am.  Attendees are encouraged to arrive by 8:30 for networking.  To register for the event, call Teresa Kirby at 803-252-6976 Ext. 0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicmarketingintl.com/smi-scmep-york-county-chamber-to-host-business-growth-workshop-feb-22-in-rock-hill-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Simulation</title>
		<link>http://www.strategicmarketingintl.com/virtual-simulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-simulation</link>
		<comments>http://www.strategicmarketingintl.com/virtual-simulation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.strategicmarketingintl.com/?p=860</guid>
		<description><![CDATA[Video demonstrating the power and benefits of using virtual reality for manufacturers. Training, sales and marketing, and market research are just a few ways that simulation can help manufacturers]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube-nocookie.com/embed/w6v1UAEBjuY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Video demonstrating the power and benefits of using virtual reality for manufacturers. Training, sales and marketing, and market research are just a few ways that simulation can help manufacturers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicmarketingintl.com/virtual-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeside Steel</title>
		<link>http://www.strategicmarketingintl.com/lakeside-steel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lakeside-steel</link>
		<comments>http://www.strategicmarketingintl.com/lakeside-steel/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.strategicmarketingintl.com/?p=857</guid>
		<description><![CDATA[Lakeside Steel and Machine specializes in heavy steel fabrication, critical engineering and problem solving, CNC machining, and general welding and machining.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube-nocookie.com/embed/N1BwWRjeiqI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Lakeside Steel and Machine specializes in heavy steel fabrication, critical engineering and problem solving, CNC machining, and general welding and machining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicmarketingintl.com/lakeside-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMI, SCMEP, Piedmont Tech to Host Business Growth Workshop Jan 25 in Greenwood, SC</title>
		<link>http://www.strategicmarketingintl.com/smi-scmep-piedmont-tech-to-host-business-growth-workshop-jan-25-in-greenwood-sc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smi-scmep-piedmont-tech-to-host-business-growth-workshop-jan-25-in-greenwood-sc</link>
		<comments>http://www.strategicmarketingintl.com/smi-scmep-piedmont-tech-to-host-business-growth-workshop-jan-25-in-greenwood-sc/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:31:43 +0000</pubDate>
		<dc:creator>brandi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategicmarketingintl.com/?p=852</guid>
		<description><![CDATA[SMI, Piedmont Technical College and SCMEP to Host Workshop to Help Companies Expand into New Markets South Carolina’s leading economic development engines along with statewide private consulting groups will host a Business Growth Workshop in Greenwood on January 25.  The &#8230; <a href="http://www.strategicmarketingintl.com/smi-scmep-piedmont-tech-to-host-business-growth-workshop-jan-25-in-greenwood-sc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SMI, Piedmont Technical College and SCMEP to Host Workshop to Help Companies Expand into New Markets</p>
<p>South Carolina’s leading economic development engines along with statewide private consulting groups will host a Business Growth Workshop in Greenwood on January 25.  The workshop is designed to help businesses increase profitability by expanding into new markets.  Market development opportunities presented will include new industries (such as aerospace, medical devices, nuclear energy, and transportation, etc.) as well as new geographic markets both domestic and abroad.</p>
<p>The workshop will include training sessions and an expert panel, and one-on-one breakout sessions will focus on more concentrated market development opportunities. Prior to the workshop, each participant will complete an online assessment of their business expansion prospects.  Gaining a preliminary understanding of the markets of the participating businesses, the workshop facilitators can offer specialized consulting insights specific to their markets.  Executives and upper level managers from manufacturing and distribution companies are encouraged to attend.</p>
<p>The workshop facilitators will include representatives from the South Carolina Manufacturing Extension Partnership (SCMEP), who will help participants with product marketing messages, design modifications, and international distribution channel development.  ECI Find New Markets will help participants with target customer identification and market research in both domestic and foreign markets.  The South Carolina Department of Commerce will update on the State’s international market opportunities.  The United States Department of Commerce will explain how it can help businesses connect with customers abroad through its global network of embassies and consulates in over 80 countries.  Strategic Marketing International (SMI) will present promotional strategies that include online marketing, direct marketing, and sales pitches to penetrate new markets and acquire new customers in new industries such as Aerospace and/or international markets.  The Southeastern Institute of Manufacturing and Technology (SiMT) will present virtual simulations and 3-D modeling technology to help new potential customers understand how the participants’ products work and the associated benefits.</p>
<p>The January 25<sup>th</sup> event will take place at Piedmont Technical College in the James C. Self Conference Center.  The address is 620 N. Emerald Road, Greenwood, SC  29648.  The cost is $25 per person and includes lunch.  The workshop begins sharply at 9:00 am.  Attendees are encouraged to arrive by 8:30 for networking.  To register for the event, visit <a title="Business Growth Workshop Registration" href="http://www.ptc.edu/coned/111-about-ce/610-ce-course-listing-professional-development" target="_blank">http://www.ptc.edu/coned/111-about-ce/610-ce-course-listing-professional-development</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicmarketingintl.com/smi-scmep-piedmont-tech-to-host-business-growth-workshop-jan-25-in-greenwood-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroeger Marine Construction</title>
		<link>http://www.strategicmarketingintl.com/kroeger-marine-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kroeger-marine-construction</link>
		<comments>http://www.strategicmarketingintl.com/kroeger-marine-construction/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:00:57 +0000</pubDate>
		<dc:creator>brandi</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.strategicmarketingintl.com/?p=713</guid>
		<description><![CDATA[“We have always been able to offer a unique product line, but with SMI training and marketing support, we are now able to communicate what truly makes our company unique and promote our new messages through effective online marketing mediums, &#8230; <a href="http://www.strategicmarketingintl.com/kroeger-marine-construction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“We have always been able to offer a unique product line, but with SMI training and marketing support, we are now able to communicate what truly makes our company<br />
unique and promote our new messages through effective online marketing mediums, including social media.  We now have a full-time marketing manager that handles our social media and online marketing program. Since our new website went live, we have seen an increase in leads generated from website visitors. Out of the new leads, 17%<br />
have resulted in sales of multiple items (5 leads to 11 sales). Several of the leads our salespeople are still talking to are from the website leads, and this doesn’t include the phone calls from people who have visited our site. With all the help we’ve received in learning about social media and keyword searches, we can better track what our consumers want and are searching for. When a new innovation or product line is added, we are now able to publicize it immediately via our social media accounts; receiving some great feedback from our followers.”</p>
<p>- Dave Kroeger, President of Kroeger Marine Construction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicmarketingintl.com/kroeger-marine-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAAC Grants Can Help Fabricators</title>
		<link>http://www.strategicmarketingintl.com/taac-grants-can-help-fabricators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taac-grants-can-help-fabricators</link>
		<comments>http://www.strategicmarketingintl.com/taac-grants-can-help-fabricators/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:16:36 +0000</pubDate>
		<dc:creator>brandi</dc:creator>
				<category><![CDATA[SMI news]]></category>

		<guid isPermaLink="false">http://www.strategicmarketingintl.com/?p=784</guid>
		<description><![CDATA[Strategic Marketing Int&#8217;l, along with our partner the South Carolina Manufacturing Extension Partnership, has helped fabricators connect with TACC centers across the country to receive funding for marketing projects. Trade Adjustment Assistance for Firms (TAA) is a federal program that &#8230; <a href="http://www.strategicmarketingintl.com/taac-grants-can-help-fabricators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Strategic Marketing Int&#8217;l, along with our partner the South Carolina Manufacturing Extension Partnership, has helped fabricators connect with TACC centers across the country to receive funding for marketing projects. Trade Adjustment Assistance for Firms (TAA) is a federal program that provides <a href="http://www.taacenters.org/benefits.html">financial assistance</a> to manufacturers affected by import competition. Sponsored by the U.S. Department of Commerce, this federal assistance program helps pay for <a href="http://www.taacenters.org/projects.html">projects</a> that improve a firm&#8217;s competitiveness. Below is a complete list of our regional centers.</p>
<p><a href="http://is.gd/J2QIf8">Click here</a> to find a TACC center near you or call Tim Sinclair at 803-206-3536.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicmarketingintl.com/taac-grants-can-help-fabricators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Website Design Pitfalls</title>
		<link>http://www.strategicmarketingintl.com/top-website-design-pitfalls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-website-design-pitfalls</link>
		<comments>http://www.strategicmarketingintl.com/top-website-design-pitfalls/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:28:09 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[SMI news]]></category>

		<guid isPermaLink="false">http://www.strategicmarketingintl.com/?p=778</guid>
		<description><![CDATA[Having extensive web design experience, the team at SMI has been immersed in web development since the early days of the Internet having commercial applications. Early on, we implemented a lot of “bells and whistles” into websites at the client’s &#8230; <a href="http://www.strategicmarketingintl.com/top-website-design-pitfalls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having extensive web design experience, the team at SMI has been immersed in web development since the early days of the Internet having commercial applications. Early on, we implemented a lot of “bells and whistles” into websites at the client’s request and often simply because we could. However, as web analytics came online, we started to realize that complexity in design was not necessarily a good thing. Highly complicated navigation schemes, Flash animation, and music are less important to overall success than having a simple, highly functional website. We discovered early on that we had websites that were aesthetically pleasing to the client and did work, but they had unusually high bounce rates (people hitting the back button almost immediately). Nine times out of ten, this is a strong indication that the user became confused by the website and was unable to perform the task at hand. This generally translates to lost opportunity and revenue.</p>
<p>In today’s competitive market, you need only look at some of the large retailers to determine what does and what does not work from a design and information architecture perspective (navigation and usability). They have spent a tremendous amount of time, money and resources so that you do not have to. When considering your navigation approach and information architecture, simply look at what the big guys (Overstock, Ebay, Amazon, Target etc..) are doing. Now, that is not to say that clever design elements, creative navigational layouts and Flash do not have a place. For certain businesses such as artists, designers, or digital agencies, the slick design elements can have a purpose from an aesthetics perspective. However, overall it is about function over form when trying to develop a user-friendly business tool.</p>
<p>Here are a few <strong>“Do’s”</strong> and <strong>“Don’ts” </strong>that you want to consider when beginning your web development project or website redesign:</p>
<p><strong>DO NOT </strong>turn your web development project over to a web designer and assume they are well-versed in SEO best practices which are designed to make sure your site is found in the major search engines(Google, Bing and Yahoo). SEO is a completely separate discipline from web design, and if it is overlooked early on, you will be retrofitting the entire site down the road.</p>
<p><strong>DO</strong> consult with a navigation/information architect expert to make sure that you have a functional website that is simple to use. Both humans and search engines likes to see content items grouped by common themes, so conducting some basic information architecture exercises will help guarantee you have a functional, easy to use website.<br />
<strong><br />
<strong>DO NOT</strong></strong> allow your web developer to talk you into building a site entirely in Flash. Although Flash elements can serve a purpose, the negative far outweighs the benefits from a search engine optimization perspective. We have yet to find a website built in Flash that has good visibility in the search engines. This does not even consider the plug-in download/updates required and the usability problems with Flash websites.</p>
<p><strong>DO </strong>ask for references from any design group you choose and actually follow up with those references. Ask them how the designer did with deadlines, if they exceeded expectations, and ask them to provide some feedback on how their recent redesign helped their business overall.</p>
<p><strong>DO NOT </strong>let your “friend’s cousin” build your company’s website because he/she took a web design class in summer school and is going to “give you a deal.” Would you allow someone who took an entry level accounting class to prepare your company’s tax return? Our guess is probably not. You should approach your web development project with an understanding that you are hiring a professional to develop a quality business tool for your company.</p>
<p><strong>DO </strong>seek out professional, digital marketers who have web development experience. Even if you have a highly talented internal staff, it will benefit you greatly in the long run to have an objective, outside observer who can lead you down this path. A good digital marketing professional will have a clear understanding of how the search engines operate and how content should be structured and repurposed for the web.</p>
<p><strong>DO </strong>conduct on-going usability testing. Usability testing is a discipline that is often overlooked and is extremely important. By implementing some pretty basic content organization exercises, usability testing will help your development team identify how/where users are being confused by your website. Then you can make those minor adjustments prior to launching your website. Keep in mind that poor usability not only affects the user, but also impacts the search engine bots’ ability to quickly crawl and learn about your website.</p>
<p>Follow these simple guidelines and you will help ensure a successful website launch or redesign for your organization.</p>
<p>Please <a href="http://www.strategicmarketingintl.com/contact/"><span style="text-decoration: underline;">contact SMI</span></a> today to learn more about how we can assist you with your web development and digital marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicmarketingintl.com/top-website-design-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Rules of Effective Website Navigation</title>
		<link>http://www.strategicmarketingintl.com/five-rules-of-effective-website-navigation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-rules-of-effective-website-navigation</link>
		<comments>http://www.strategicmarketingintl.com/five-rules-of-effective-website-navigation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:04:22 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[SMI news]]></category>

		<guid isPermaLink="false">http://www.strategicmarketingintl.com/?p=771</guid>
		<description><![CDATA[Navigation is a key component of web design, relating directly to its success and profitability. I think Eric Miller makes a very good case for keeping navigation simple. You will often hear the SMI team make reference to this very &#8230; <a href="http://www.strategicmarketingintl.com/five-rules-of-effective-website-navigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Navigation is a key component of web design, relating directly to its success and profitability. I think <a href="http://ericmillerdesign.com/">Eric Miller</a> makes a very good case for keeping navigation simple. You will often hear the SMI team make reference to this very critical piece of the puzzle. As digital marketers, we can push traffic all day long to a website, but if the user becomes confused by the navigation and hits the dreaded “Back” button, what have we really accomplished? Also, how information is organized within a chosen navigation framework is very important to both the search engines and the user. Search engines favor content that is highly organized and is &#8220;siloed&#8221; into themes. In other words, the search engines like to see information architecture that is clear and concise. This will impact both the visibility within the major search engines, and the user experience once they reach your website.</p>
<p>We recommend that you follow these basic guidelines, and you will avoid a lot of retrofitting down the road.</p>
<p><strong>1. Navigation Should Be Easy to Find (Very Easy)</strong><br />
Web users are impatient, and they’re not going to hang around a site very long if they can’t find their way around. Navigation should be a prominent element of your design. Since it will often take up much less space than other elements, it should stand out enough so it doesn’t get lost amongst a sea of content. The most common location of a button bar is across the top of the page, as users should not have to scroll down to navigate further into your site.</p>
<p><strong>2. Keep it Consistent</strong><br />
Site navigation should appear in the same location on every page of a site. It should also maintain the same style, type and colors. This will enable users to get used to a site and feel comfortable browsing it. If navigation were to jump from the top to the left, disappear, or change colors from section to section, frustrated visitors are more likely to go elsewhere.</p>
<p><strong>3. Use Obvious Section Names</strong><br />
The section names of a site, especially as labeled in the navigation, should clearly state what lies behind them. Obscure, general words like “resources” and “tools” should be avoided when possible, as they only lead to users clicking on multiple buttons before finding what they are looking for. Stick to obvious button names such as “news” and “podcasts” to avoid confusion.</p>
<p><strong>4. Less is More</strong><br />
Too many navigation buttons, while leading into more sections, may just leave a user with too many choices. A long list of options keeps the visitor from getting into the most important content areas of your site. Instead, consider drop-down menus that break down top-level buttons into sub-sections. Also be careful about too many separate navigation bars. It is common to have up to three options for member-based content-driven sites (such as one main navigation, one for user accounts, and one at the bottom for legal disclaimers). However, if they aren’t clearly defined the user won’t know where to look, or click, and three separate choices is already pushing too many. For simpler sites, such as a portfolio, stick to one.</p>
<p><strong>5. Remind the User Where They Are</strong><br />
Once a user clicks into a site section, it’s a good idea to remind them where they are. Use a consistent method to highlight the section a visitor is in, such as a change in color or appearance. If the site has more than one page per section, be sure to leave the button clickable so users can use it to get back to the main page of that area.</p>
<p><a href="http://www.strategicmarketingintl.com/contact/">Contact SMI </a>today to learn more about information architecture and website navigation as it relates to online marketing and search engine optimization. Proper, prior planning is the cornerstone to our website development approach.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicmarketingintl.com/five-rules-of-effective-website-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMI Client, President of UEC Electronics, Honored at White House</title>
		<link>http://www.strategicmarketingintl.com/smi-client-uec-electronics-honored-at-white-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smi-client-uec-electronics-honored-at-white-house</link>
		<comments>http://www.strategicmarketingintl.com/smi-client-uec-electronics-honored-at-white-house/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:21:00 +0000</pubDate>
		<dc:creator>brandi</dc:creator>
				<category><![CDATA[SMI news]]></category>

		<guid isPermaLink="false">http://www.strategicmarketingintl.com/?p=669</guid>
		<description><![CDATA[SCMEP Board Member and Local Manufacturer Honored at White House ‘Champion of Change’ Helps US Rise to Challenge of 21st Century UEC Electronics President Rebecca Ufkes is being honored at the White House on Thursday for creating quality domestic jobs &#8230; <a href="http://www.strategicmarketingintl.com/smi-client-uec-electronics-honored-at-white-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>SCMEP Board Member and Local Manufacturer Honored at White House</strong></p>
<p><strong>‘Champion of Change’ Helps US Rise to Challenge of 21<sup>st</sup> Century</strong></p>
<p>UEC Electronics President Rebecca Ufkes is being honored at the White House on Thursday for creating quality domestic jobs via innovative efforts.  UEC created a cost-saving electric power system that will help save lives of troops in Afghanistan.  The system, named GREENS, lowers the need for diesel fuel power by using solar and battery power to power laptops, tactical radios, tent lights, and battery charging.  By diminishing the need for diesel fuel delivery to unsafe areas filled with explosive devices and snipers, the GREENS system saves lives in addition to energy.  Current orders exceed $10 million, and an additional 5,000 units are expected to be produced over the next 5 years, creating jobs for the local community.  UEC President Rebecca Ufkes serves as a board member of the South Carolina Manufacturing Extension Partnership (SCMEP) and is heavily involved in local and state business initiatives.  Being honored as a ‘Champion of Change’ proves her commitment to her community by seeking innovative solutions that create energy savings and jobs in South Carolina.</p>
<p>UEC Electronics is a woman-owned small business founded in 1995 in Hanahan, South Carolina.  The company’s engineering expertise includes several disciplines: electrical, electronics, PWB/PCB layout, software development, mechanical, modeling, simulation and packaging. Manufacturing capabilities include complex electromechanical assembly, circuit card assembly, cable and wire harness assembly and system integration.  UEC’s quality management system is ISO 9001 and AS9100 registered, and the company’s Dunn &amp; Bradstreet rating of 3A1 places UEC in the top one percent of all business in the D&amp;B databank. Further, UEC has continued to experience steady and organic growth at an average, annual rate of 15 percent over the past 15 years.</p>
<p>“SCMEP is proud to be associated with UEC Electronics and Rebecca Ufkes as a board member and client.  Her commitment to commerce in the state of South Carolina is to be commended and celebrated” says SCMEP President John Irion.</p>
<p>For more information about UEC Electronics, visit their new website at <a href="http://www.uec-electronics.com/">http://www.uec-electronics.com/</a> .  For more information on how SCMEP can help your business, visit their website at <a href="http://scmep.org/">http://scmep.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicmarketingintl.com/smi-client-uec-electronics-honored-at-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireside Logo</title>
		<link>http://www.strategicmarketingintl.com/fireside-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fireside-logo</link>
		<comments>http://www.strategicmarketingintl.com/fireside-logo/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:48:27 +0000</pubDate>
		<dc:creator>brandi</dc:creator>
				<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.strategicmarketingintl.com/?p=653</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategicmarketingintl.com/site/wp-content/uploads/2011/11/Fireside-Logo.jpg"><img class="alignnone size-full wp-image-654" title="Fireside Logo" src="http://www.strategicmarketingintl.com/site/wp-content/uploads/2011/11/Fireside-Logo.jpg" alt="Logo Design by Strategic Marketing International SMI" width="480" height="279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicmarketingintl.com/fireside-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

